Insider Transactions

Date Name Title Type Shares Traded Price Range
Dec 16, 2011 berger charles w Director Buy 2,777 3.96
Dec 14, 2011 berger charles w Director Buy 7,223 3.95
Dec 14, 2011 guenther morgan p Director Buy 6,250 4.04
Dec 13, 2011 berger charles w Director Buy 5,000 4.05
Dec 9, 2011 poe david a Director Buy 2,000 3.99
Sep 15, 2011 mohapatra sandip Officer Buy 2,000 3.60
Sep 14, 2011 garg atul Officer Buy 2,000 3.61
Sep 14, 2011 guenther morgan p Director Buy 10,000 3.58
Aug 23, 2011 poe david a Director Buy 3,000 3.60
Aug 12, 2011 poe david a Director Buy 10,000 4.23
May 13, 2011 hale james c iii Director Buy 8,000 5.28
May 12, 2011 hale james c iii Director Buy 6,000 5.22
Sep 9, 2010 heasley philip g Director Buy 1,100 5.02 - 5.09
Nov 13, 2009 vellayan nina k Officer Buy 750 7.74
Sep 15, 2009 vellayan nina k Officer Buy 1,000 7.95
Aug 13, 2009 vellayan nina k Officer Buy 1,000 7.75
Jul 14, 2009 Rossetti, Ronald L. Officer Buy 20,000 6.81
Jun 15, 2009 vellayan nina k Officer Buy 2,000 7.14
May 20, 2009 heasley philip g Director Buy 10,000 6.38 - 6.50
May 20, 2009 vellayan nina k Officer Buy 3,000 6.49
Showing 1-20 of 52 transactions Page: 1 2 3  See Next 20

Stock transaction information provided by EDGAR Online. Official Payments makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.