Investor Relations Ownership Profile
Ownership Profile
NASDAQ:TIER
$6.17   - 0.23
Jul 29, 2010
12:09 PM ET
 
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 63 98,774,805.00 89.50 16,245,856
Mutual Fund 111 33,544,667.00 30.40 5,517,214

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 17 2,910,382.00 26.53 478,681
Sellers 19 -6,306,972.00 34.48 -1,037,331
Net -- -3,396,590.00 -7.95 -558,650

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 67,317,791 61.00 11,072,005
Top 20 Inst. 85,238,784.00 77.24 14,019,537
Top 50 Inst. 98,462,601.00 89.22 16,194,507
Total Inst. 98,774,805.00 89.50 16,245,856

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 38 42,897,300 43.43 7,055,477
GARP 9 2,375,256 2.40 390,667
Deep Value 7 25,049,916 25.36 4,120,052
Growth 6 21,782,093 22.05 3,582,581
Index 3 6,670,240 6.75 1,097,079

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Discovery Group I LLC 2,459,404 13.55 0 03/31/2010
Wells Capital Management, Inc. 2,262,920 12.47 153,574 03/31/2010
Heartland Advisors, Inc. 1,666,374 9.18 -51,100 03/31/2010
Dimensional Fund Advisors, Inc. 1,414,252 7.79 -36,679 03/31/2010
Segall, Bryant & Hamill Investment Counsel 669,646 3.69 40,056 03/31/2010
Federated Investment Management Co. 656,700 3.62 63,910 03/31/2010
BlackRock Global Investors 615,676 3.39 -8,063 03/31/2010
Kennedy Capital Management, Inc. 452,862 2.49 0 03/31/2010
Signia Capital Management LLC 449,071 2.47 -87,528 06/30/2010
Zesiger Capital Group LLC 425,100 2.34 0 03/31/2010
Weintraub Capital Management LLC 421,193 2.32 0 03/31/2010
Russell Investment Group 412,548 2.27 -64,171 03/31/2010
State Street Global Advisors 331,239 1.82 -17,683 03/31/2010
Reich & Tang Asset Management LLC 319,000 1.76 -99,200 06/30/2009
Perritt Capital Management, Inc. 287,100 1.58 0 06/30/2010
Artis Capital Management LP 263,505 1.45 13,549 03/31/2010
Robeco Investment Management 253,554 1.40 -18,820 03/31/2010
Federated Global Investment Management Corp. 234,600 1.29 23,700 03/31/2010
Tocqueville Asset Management LP 215,900 1.19 0 03/31/2010
Camden Partners Strategic Manager LLC 208,893 1.15 -424,573 09/30/2009
Illinois State Board of Investment 190,666 1.05 2,100 06/30/2009
Keane Capital Management, Inc. 167,378 0.92 -184,578 03/31/2010

Ownership data is provided by FactSet, a third party service, and Tier Technologies, Inc. does not maintain or provide information directly to this service.



Pay Your Bill Online
Breaking News
Breaking News
© 2001-2010 Tier Technologies, Inc. All Rights Reserved.Privacy   |   Terms