Investor Relations Ownership Profile
Ownership Profile
NASDAQ:TIER
$8.07   + 0.07
Mar 10, 2010
3:59 PM ET
 
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 64 121,366,626.00 90.11 16,356,688
Mutual Fund 103 39,656,750.00 29.45 5,344,575

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 23 10,299,027.00 20.80 1,388,009
Sellers 23 -9,055,755.00 47.61 -1,220,452
Net -- 1,243,272.00 -26.81 167,557

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 82,239,080 61.06 11,083,434
Top 20 Inst. 105,258,896.00 78.15 14,185,835
Top 50 Inst. 120,816,894.00 89.71 16,282,600
Total Inst. 121,366,626.00 90.11 16,356,688

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 29 56,343,169 46.42 7,593,419
GARP 25 21,066,464 17.36 2,839,146
Growth 5 22,115,956 18.22 2,980,587
Deep Value 4 20,726,820 17.08 2,793,372
Index 1 1,114,217 0.92 150,164

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Discovery Group I LLC 2,459,404 13.55 0 03/01/2010
Wells Capital Management, Inc. 2,109,346 11.62 -3,564 12/31/2009
Heartland Advisors, Inc. 1,717,474 9.46 -6,800 12/31/2009
Dimensional Fund Advisors, Inc. 1,450,931 7.99 -35,095 12/31/2009
Segall, Bryant & Hamill Investment Counsel 629,590 3.47 24,590 12/31/2009
BlackRock Global Investors 623,739 3.44 -104 12/31/2009
Federated Investment Management Co. 592,790 3.27 338,088 12/31/2009
Signia Capital Management LLC 570,579 3.14 -341,504 12/31/2009
Russell Investment Group 476,719 2.63 -188,059 12/31/2009
Kennedy Capital Management, Inc. 452,862 2.49 30,756 12/31/2009
Zesiger Capital Group LLC 425,100 2.34 0 12/31/2009
Weintraub Capital Management LLC 421,193 2.32 0 12/31/2009
Keane Capital Management, Inc. 351,956 1.94 175,978 12/31/2009
State Street Global Advisors 348,922 1.92 69,100 12/31/2009
Reich & Tang Asset Management LLC 319,000 1.76 -99,200 06/30/2009
Perritt Capital Management, Inc. 287,100 1.58 0 12/31/2009
Robeco Investment Management 272,374 1.50 77,445 12/31/2009
Artis Capital Management LP 249,956 1.38 205,051 12/31/2009
Tocqueville Asset Management LP 215,900 1.19 -8,100 12/31/2009
Federated Global Investment Management Corp. 210,900 1.16 126,300 12/31/2009
Camden Partners Strategic Manager LLC 208,893 1.15 -424,573 09/30/2009
Illinois State Board of Investment 188,566 1.04 188,566 06/30/2008

Ownership data is provided by FactSet, a third party service, and Tier Technologies, Inc. does not maintain or provide information directly to this service.



Pay Your Bill Online
Breaking News
Breaking News
© 2001-2010 Tier Technologies, Inc. All Rights Reserved.Privacy   |   Terms